[ad_1]
Full name: | William Nelson Joy | |
Date of Birth: | November 8, 1954 | |
Height: | approx. 5 ft 8 in (1.75 m) | |
Weight: | approx. 72 Kg (159 lbs) | |
Body Measurements: | approx. 44-32-38 inches | |
Biceps: | 24 inches | |
Shoe Size: | 12.5 (US) | |
Net Worth: |
[ad_1]
Full name: | William Nelson Joy | |
Date of Birth: | November 8, 1954 | |
Height: | approx. 5 ft 8 in (1.75 m) | |
Weight: | approx. 72 Kg (159 lbs) | |
Body Measurements: | approx. 44-32-38 inches | |
Biceps: | 24 inches | |
Shoe Size: | 12.5 (US) | |
Net Worth: |