[ad_1]
Full name: | Edwin Luna | |
Date of Birth: | September 6, 1987 | |
Height: | approx. 5 ft 8 in | |
Weight: | approx. 72 Kg (159 lbs) | |
Body Measurements: | approx. 44-32-38 inches | |
Biceps: | Dark Brown | |
Shoe Size: | No | |
Net Worth: |
[ad_1]
Full name: | Edwin Luna | |
Date of Birth: | September 6, 1987 | |
Height: | approx. 5 ft 8 in | |
Weight: | approx. 72 Kg (159 lbs) | |
Body Measurements: | approx. 44-32-38 inches | |
Biceps: | Dark Brown | |
Shoe Size: | No | |
Net Worth: |